<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blah &#187; Nerdy</title>
	<atom:link href="http://mrasher.com/archives/category/nerdy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrasher.com</link>
	<description>This tagline can kiss my ass.</description>
	<lastBuildDate>Mon, 17 May 2010 19:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile Earthquake Infographic</title>
		<link>http://mrasher.com/archives/2010/03/02/chile-earthquake-infographic/</link>
		<comments>http://mrasher.com/archives/2010/03/02/chile-earthquake-infographic/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Richter Scale]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=155</guid>
		<description><![CDATA[I just think this infograpahic of the Chile Earthquake is really cool.  The earthquake was rated an 8.8 on the Moment Magnitude Scale (MMS).  The MMS is the successor to the more commonly known Richter Scale.
It&#8217;s also worth comparing to the recent Haiti Earthquake, which was rated a 7 on the MMS.  People who aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I just think this <a href="http://matt.wordpress.com/2010/03/01/chile-earthquake-infographic/">infograpahic</a> of the <a href="http://en.wikipedia.org/wiki/2010_Chile_earthquake" target="_blank">Chile Earthquake</a> is really cool.  The earthquake was rated an 8.8 on the <a href="http://en.wikipedia.org/wiki/Moment_magnitude_scale" target="_blank">Moment Magnitude Scale (MMS)</a>.  The MMS is the successor to the more commonly known Richter Scale.</p>
<p>It&#8217;s also worth comparing to the recent <a href="http://en.wikipedia.org/wiki/2010_Haiti_earthquake" target="_blank">Haiti Earthquake</a>, which was rated a 7 on the MMS.  People who aren&#8217;t nerds like me may not be aware that the MMS, and formerly the Ricter Scale, is a logarithmic scale, not a linear one.  What this means is that while the Haitian earthquake had about 50 megatons of energy, the Chilean earthquake had about 10,020 megatons of energy.  That&#8217;s roughly 500 times as much energy.</p>
<p>Infographic Via: <a href="http://matt.wordpress.com">Matt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2010/03/02/chile-earthquake-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirated Vs. Legal DVD Watching Process &#8211; An Infographic</title>
		<link>http://mrasher.com/archives/2010/02/19/pirated-vs-legal-dvd-watching-process-an-infographic/</link>
		<comments>http://mrasher.com/archives/2010/02/19/pirated-vs-legal-dvd-watching-process-an-infographic/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Nerdy]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=144</guid>
		<description><![CDATA[This infographic has a lot of truth to it: Priated Vs. Legal DVDs.
]]></description>
			<content:encoded><![CDATA[<p>This infographic has a lot of truth to it: <a href="http://www.linkive.com/home/browser/ODA3NDU=/Comedy/Pirated%20DVD%20vs.%20Legal%20DVD">Priated Vs. Legal DVDs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2010/02/19/pirated-vs-legal-dvd-watching-process-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post From My Phone</title>
		<link>http://mrasher.com/archives/2010/01/27/test-post-from-my-phone/</link>
		<comments>http://mrasher.com/archives/2010/01/27/test-post-from-my-phone/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Site Related]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://mrasher.com/archives/2010/01/27/test-post-from-my-phone/</guid>
		<description><![CDATA[I&#8217;m not sure I would ever really do much posting from my phone, but now I know I can.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I would ever really do much posting from my phone, but now I know I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2010/01/27/test-post-from-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Deniers vs The Consensus &#8211; An Infographic</title>
		<link>http://mrasher.com/archives/2009/12/08/climate-change-deniers-vs-the-consensus-an-infographic/</link>
		<comments>http://mrasher.com/archives/2009/12/08/climate-change-deniers-vs-the-consensus-an-infographic/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=114</guid>
		<description><![CDATA[I am a sucker for infographics. I also happen to be one of those crazy people who care about the environment. This infographic on climate change deniers vs the consensus is pretty neat.
]]></description>
			<content:encoded><![CDATA[<p>I am a sucker for infographics. I also happen to be one of those crazy people who care about the environment. This <a href="http://www.informationisbeautiful.net/visualizations/climate-change-deniers-vs-the-consensus/">infographic on climate change deniers vs the consensus</a> is pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2009/12/08/climate-change-deniers-vs-the-consensus-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Oxford New American Dictionary Word Of The Year</title>
		<link>http://mrasher.com/archives/2009/11/17/2009-oxford-new-american-dictionary-word-of-the-year/</link>
		<comments>http://mrasher.com/archives/2009/11/17/2009-oxford-new-american-dictionary-word-of-the-year/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Word of the Year]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=92</guid>
		<description><![CDATA[I always like to look at the &#8220;new words&#8221; list that Oxford Dictionary puts out each year.  It&#8217;s usually somewhat nerdy and well, that&#8217;s me.
Word of the Year &#8211; unfriend
Is unfriend Word of the Year material? I dunno, perhaps.  I&#8217;ve heard the word used before, it&#8217;s a Facebook thing, but I don&#8217;t know anyone who [...]]]></description>
			<content:encoded><![CDATA[<p>I always like to look at <a href="http://www.pcworld.com/businesscenter/article/182352/top_word_of_2009_unfriend_but_twitterisms_abound.html">the &#8220;new words&#8221; list that Oxford Dictionary puts out each year</a>.  It&#8217;s usually somewhat nerdy and well, that&#8217;s me.</p>
<p>Word of the Year &#8211; <em>unfriend</em></p>
<p>Is <em>unfriend</em> Word of the Year material? I dunno, perhaps.  I&#8217;ve heard the word used before, it&#8217;s a Facebook thing, but I don&#8217;t know anyone who ever says it.  Maybe that&#8217;s just me though.</p>
<p>Other Word of the Year runners up:</p>
<p><em>hashtag</em> &#8211; This is way nerdy.  I bet most people who use Twitter &#8211; origin of this usage &#8211; don&#8217;t even know this is called a hashtag, they just do it.</p>
<p><em>intexticated</em> &#8211; This is stupid.  No one uses this word. Nor should they.</p>
<p><em>netbook</em> &#8211; I&#8217;m kind of surprised this wasn&#8217;t a word yet.  I figure younger folk and nerdy types have heard of this word.</p>
<p><em>paywall</em> &#8211; This isn&#8217;t a word yet either?  How long as the Wall Street Journal had their paywall up?  Hasn&#8217;t it been years now?</p>
<p><em>sexting</em> &#8211; This word is funny and I have used it.  Though, solely for the purpose of making fun of people.  I am too old to sext.  I&#8217;m also married now, so that makes sense.</p>
<p><em>freemium</em> &#8211; Eh.  I&#8217;ve heard it used so I guess that makes it ok.  Definitely the best word in the Economy words group.</p>
<p><em>funemployed</em> &#8211; Stupid.</p>
<p><em>zombie bank</em> &#8211; Very stupid.</p>
<p><em>Ardi</em> &#8211; How is this a word? You&#8217;re seriously going to tell me that people having a conversation really say this?  As if people are talking and someone says &#8220;Man, I say <em>Ardipithecus ramidus</em> too much. &#8221; &#8220;Hey, I know, let&#8217;s just call &#8216;em <em>Ardi</em> for short.&#8221;  Yeah, no.</p>
<p><em>birther</em> &#8211; This is definitely a word that&#8217;s come up in today&#8217;s lexicon.  Synonymous with crazy moron that you should ignore.</p>
<p><em>choice mom</em> &#8211; No one says this.</p>
<p><em>death panel</em> &#8211; Thanks Sarah Palin!</p>
<p><em>teabagger</em> &#8211; Ha ha ha.  See <em>birther</em>.</p>
<p><em>brown state</em> &#8211; This sounds like a turd. Do not say this.</p>
<p><em>green state</em> &#8211; I&#8217;ve heard of lots of stuff called <em>green-</em>something.  I guess <em>green state</em> is ok.</p>
<p><em>ecotown</em> &#8211; No one says this either.</p>
<p><em>deleb</em> &#8211; Uh, what? Who comes up with these words?</p>
<p><em>tramp stamp</em> &#8211; The best word on here.  Should have been Word of the Year.  And this is the first year it&#8217;s been introduced? Dude, people have said <em>tramp stamp</em> for years.  Ah, college.</p>
<p>Via <a href="http://www.pcworld.com/businesscenter/article/182352/top_word_of_2009_unfriend_but_twitterisms_abound.html">PC World Business Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2009/11/17/2009-oxford-new-american-dictionary-word-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take A Screen Shot</title>
		<link>http://mrasher.com/archives/2009/02/25/how-to-take-a-screen-shot/</link>
		<comments>http://mrasher.com/archives/2009/02/25/how-to-take-a-screen-shot/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nerdy]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=53</guid>
		<description><![CDATA[Jackie
hey, I have a computer guy question
James Asher
so naturally you think of me
Jackie
How do I take a screen shot and save it as a jpeg
Yes, I know no others
James Asher
what kind of computer are you on? windows i assume?
Jackie
windows
James Asher
XP?
Jackie
xp
James Asher
ok, set up your screen for whatever you want a screen shot of
in the sort [...]]]></description>
			<content:encoded><![CDATA[<p>Jackie<br />
hey, I have a computer guy question</p>
<p>James Asher<br />
so naturally you think of me</p>
<p>Jackie<br />
How do I take a screen shot and save it as a jpeg<br />
Yes, I know no others</p>
<p>James Asher<br />
what kind of computer are you on? windows i assume?</p>
<p>Jackie<br />
windows</p>
<p>James Asher<br />
XP?</p>
<p>Jackie<br />
xp</p>
<p>James Asher<br />
ok, set up your screen for whatever you want a screen shot of<br />
in the sort of top right of your keyboard there is a button called &#8216;print screen&#8217;<br />
press that</p>
<p>Jackie<br />
yes, k</p>
<p>James Asher<br />
then go into paint and go to edit&gt;paste<br />
then file&gt;save as, choose jpg</p>
<p>Jackie<br />
will it save just the picture or will it have the white around it?<br />
I&#8217;ll have to crop it in another program?</p>
<p>James Asher<br />
is the screen that you want a picture of not maximized?</p>
<p>Jackie<br />
erm</p>
<p>James Asher<br />
ok, do you want a picture of your whole screen or just a picture of the program window?</p>
<p>Jackie<br />
sure, the second one (this is sort of theoretical in that I don&#8217;t want to do it now, but will in the future)</p>
<p>James Asher<br />
hold alt when you press print screen<br />
it will take a picture of whatever program window you have open</p>
<p>Jackie<br />
Yay!<br />
look it&#8217;s amazing<br />
gah, that was simple. Thanks, James</p>
<p>James Asher<br />
i am a many of many talents<br />
when you tell this story to your friends, and I know you will, could I be shirtless? I think it&#8217;s more impressive if I&#8217;m shirtless</p>
<p>Jackie<br />
it&#8217;s true<br />
Ha, yes!<br />
Done</p>
<p>James Asher<br />
haha</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2009/02/25/how-to-take-a-screen-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Quiz</title>
		<link>http://mrasher.com/archives/2008/04/03/periodic-table-quiz/</link>
		<comments>http://mrasher.com/archives/2008/04/03/periodic-table-quiz/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=49</guid>
		<description><![CDATA[I got 26 in about 7 minutes, most within the first 2 or 3 minutes.  How many elements of the Periodic Table can you name?
]]></description>
			<content:encoded><![CDATA[<p>I got 26 in about 7 minutes, most within the first 2 or 3 minutes.  How many <a href="http://www.sporcle.com/games/elements.php">elements of the Periodic Table</a> can you name?</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2008/04/03/periodic-table-quiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scrabulous</title>
		<link>http://mrasher.com/archives/2008/01/25/scrabulous/</link>
		<comments>http://mrasher.com/archives/2008/01/25/scrabulous/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Scrabulous]]></category>

		<guid isPermaLink="false">http://mrasher.com/2008/01/25/scrabulous/</guid>
		<description><![CDATA[Have you heard of Scrabulous?  It is a Facebook application that lets you play Scrabble.
Fuck this game.
It&#8217;s addictive.  So much so that it has pretty much taken over my free time.  When I come home from work, The Wife and I play pretty much until bedtime.  I&#8217;ve played for five straight [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of Scrabulous?  It is a Facebook application that lets you play Scrabble.</p>
<p>Fuck this game.</p>
<p>It&#8217;s addictive.  So much so that it has pretty much taken over my free time.  When I come home from work, The Wife and I play pretty much until bedtime.  I&#8217;ve played for five straight hours before.  And don&#8217;t even get me started about the weekends, oh no.</p>
<p>The point is, because I&#8217;ve spent so much of my free time playing this game, I haven&#8217;t had the energy to do anything else.  Chores don&#8217;t get done, the gym doesn&#8217;t get visited, and posts don&#8217;t get written for the site.</p>
<p>Damn it, I&#8217;m going to change that.</p>
<p>Well, after I find a place to play &#8216;QATS&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2008/01/25/scrabulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Learned Something From Spam Email Today</title>
		<link>http://mrasher.com/archives/2007/11/13/i-learned-something-from-spam-email-today/</link>
		<comments>http://mrasher.com/archives/2007/11/13/i-learned-something-from-spam-email-today/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://mrasher.com/2007/11/13/i-learned-something-from-spam-email-today/</guid>
		<description><![CDATA[I just got an email titled Kanye&#8217;s Mama Dies After Plastic Surgery.  Wondering if it was true, I googled that text and found out that it was.  Thanks spam!
]]></description>
			<content:encoded><![CDATA[<p>I just got an email titled <em>Kanye&#8217;s Mama Dies After Plastic Surgery</em>.  Wondering if it was true, I googled that text and found out that it was.  Thanks spam!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2007/11/13/i-learned-something-from-spam-email-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That One Dell Guy</title>
		<link>http://mrasher.com/archives/2007/11/13/that-one-dell-guy/</link>
		<comments>http://mrasher.com/archives/2007/11/13/that-one-dell-guy/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[The Intarweb]]></category>

		<guid isPermaLink="false">http://mrasher.com/2007/11/13/that-one-dell-guy/</guid>
		<description><![CDATA[I always wondered what happened to that Dell guy who did those commercials years ago.  What was it? A year ago that he got busted for Schmoking the ganj?  At least he&#8217;s now &#8216;happy,&#8217;  according to the interview anyways.  And finally, he looks creepy as fuck in that picture that accompanies the interview.
]]></description>
			<content:encoded><![CDATA[<p>I always wondered what happened to that <a href="http://nymag.com/daily/food/2007/11/dell_dude_now_tequila_dude_at.html">Dell guy who did those commercials years ago</a>.  What was it? A year ago that he got busted for Schmoking the ganj?  At least he&#8217;s now &#8216;happy,&#8217;  according to the interview anyways.  And finally, he looks creepy as fuck in that picture that accompanies the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2007/11/13/that-one-dell-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
