<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blah</title>
	<atom:link href="http://mrasher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrasher.com</link>
	<description>This tagline can kiss my ass.</description>
	<lastBuildDate>Thu, 21 Apr 2011 11:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shared Post: Blankets</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-blankets/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-blankets/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=673</guid>
		<description><![CDATA[This is for Becky. You&#8217;ll need to switch the two labels for it to apply. Originally found here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
This is for Becky. You&#8217;ll need to switch the two labels for it to apply.</p></blockquote>
<p><img src="http://mrasher.com/blog/wp-content/uploads/2011/03/tumblr_liwhw17NvM1qa0uujo1_500.jpg" /></p>
<p><a href="http://ilovecharts.tumblr.com/post/4234205256">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-blankets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Uninstalling Dictators&#8230;</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-uninstalling-dictators/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-uninstalling-dictators/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=654</guid>
		<description><![CDATA[via Sanne van den Brink over on the I Love Charts facebook page. Originally found here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mrasher.com/blog/wp-content/uploads/2011/03/tumblr_lifk7aM76n1qa0uujo1_500.jpg" /></p>
<p>via <span><span>Sanne van den Brink </span></span>over on the <a href="http://facebook.com/ilovecharts">I Love Charts facebook page</a>.</p>
<p><a href="http://ilovecharts.tumblr.com/post/4011149431">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-uninstalling-dictators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Shackleton in color</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-shackleton-in-color/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-shackleton-in-color/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=650</guid>
		<description><![CDATA[Shared by thejoker101 I feel like I re-blog from Kottke too much, but hey everyone is doin&#8217; it&#8230; Anyways, these are some really interesting photos. Color photographs of Ernest Shackleton&#8217;s 1914 Antarctic expedition by Frank Hurley. Early in 1915, their ship &#8216;Endurance&#8217; became inexorably trapped in the Antarctic ice. Hurley managed to salvage the photographic [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
I feel like I re-blog from Kottke too much, but hey everyone is doin&#8217; it&#8230;</p>
<p>Anyways, these are some really interesting photos.</p></blockquote>
<p><a href="http://www.howtobearetronaut.com/2011/02/shackletons-antarctica-in-colour-1915/">Color photographs of Ernest Shackleton&#8217;s 1914 Antarctic expedition</a> by Frank Hurley.</p>
<p><img src="http://mrasher.com/blog/wp-content/uploads/2011/03/shackleton-color.jpg" alt="Shackleton in color" height="402" width="622" /></p>
<blockquote><p>Early in 1915, their ship &#8216;Endurance&#8217; became inexorably trapped in the Antarctic ice. Hurley managed to salvage the photographic plates by diving into mushy ice-water inside the sinking ship in October 1915.</p>
</blockquote>
<p>(via <a href="http://twitter.com/#!/polarben">@polarben</a>)</p>
<p> <strong>Tags:</strong> <a href="http://kottke.org/tag/Antarctica">Antarctica</a>   <a href="http://kottke.org/tag/Ernest%20Shackleton">Ernest Shackleton</a>   <a href="http://kottke.org/tag/Frank%20Hurley">Frank Hurley</a>   <a href="http://kottke.org/tag/photography">photography</a><br />
<a href="http://kottke.org/11/03/shackleton-in-color">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-shackleton-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: In stores now</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-in-stores-now/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-in-stores-now/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=646</guid>
		<description><![CDATA[Shared by thejoker101 This is for Becky. Originally found here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
This is for Becky. <img src='http://mrasher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></blockquote>
<p><a href="http://www.shoeboxblog.com/wp-content/uploads/2011/01/valblog6.jpg"><img src="http://mrasher.com/blog/wp-content/uploads/2011/02/valblog6-306x500.jpg" alt="" height="500" width="306" /></a></p>
<p><a href="http://www.shoeboxblog.com/?p=23137">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-in-stores-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Reddit interviews Ken Jennings</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-reddit-interviews-ken-jennings/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-reddit-interviews-ken-jennings/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=652</guid>
		<description><![CDATA[Shared by thejoker101 I&#8217;m a huge Jeopardy! fan, as well as a huge Ken Jennings fan. Reading this makes Ken Jennings even more likeable, if that&#8217;s even possible. &#34;I can&#039;t go anywhere in public where there might be old people, like Hallmark stores or cemeteries.&#34;   Originally found here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
I&#8217;m a huge Jeopardy! fan, as well as a huge Ken Jennings fan.  Reading this makes Ken Jennings even more likeable, if that&#8217;s even possible.</p></blockquote>
<p>&quot;I can&#039;t go anywhere in public where there might be old people, like Hallmark stores or cemeteries.&quot;  <br />
<a href="http://www.reddit.com/r/IAmA/comments/fwpzj/iama_74time_jeopardy_champion_ken_jennings_i_will/">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-reddit-interviews-ken-jennings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: How the Obama Doctrine Works</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-how-the-obama-doctrine-works/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-how-the-obama-doctrine-works/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=656</guid>
		<description><![CDATA[Shared by thejoker101 This cartoon helps in understanding why I&#8217;m against US action in Libya. If we&#8217;re doing this for the humanitarian reasons we say we are, shouldn&#8217;t we be doing the same thing in all these other places? Oh, but that wouldn&#8217;t work because these other places don&#8217;t have oil, had dictators that were [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
This cartoon helps in understanding why I&#8217;m against US action in Libya.  If we&#8217;re doing this for the humanitarian reasons we say we are, shouldn&#8217;t we be doing the same thing in all these other places?</p>
<p>Oh, but that wouldn&#8217;t work because these other places don&#8217;t have oil, had dictators that were American allies, are too politically charged of a subject, or simply have no real American interest.</p></blockquote>
<p><a href="http://4.bp.blogspot.com/-K9GAvVz_y4Y/TZIFKtFtP7I/AAAAAAAACls/F-TlIyQ9x7c/s1600/obama+yearnometer.jpg"><img src="http://mrasher.com/blog/wp-content/uploads/2011/03/obama+yearnometer.jpg" alt="" border="0" /></a>
<div><img src="https://blogger.googleusercontent.com/tracker/36655900-2444545623060982453?l=macleodcartoons.blogspot.com" alt="" height="1" width="1" /></div>
<p><a href="http://macleodcartoons.blogspot.com/2011/03/how-obama-doctrine-works.html">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-how-the-obama-doctrine-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Installing every version of Windows from 1.0 to Windows 7, in order</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-installing-every-version-of-windows-from-1-0-to-windows-7-in-order/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-installing-every-version-of-windows-from-1-0-to-windows-7-in-order/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=653</guid>
		<description><![CDATA[Shared by thejoker101 NERD ALERT. If you&#8217;re a nerd, and you haven&#8217;t seen this yet, it&#8217;s pretty cool. surprisingly entertaining, window colors were retained from Windows 2.0 to Windows 2000   Originally found here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
NERD ALERT.  If you&#8217;re a nerd, and you haven&#8217;t seen this yet, it&#8217;s pretty cool.</p></blockquote>
<p>surprisingly entertaining, window colors were retained from Windows 2.0 to Windows 2000  <br />
<a href="http://www.youtube.com/watch?v=vPnehDhGa14">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-installing-every-version-of-windows-from-1-0-to-windows-7-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: What $550 Million Buys… Besides a Kinetic Week in Libya</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-what-550-million-buys%e2%80%a6-besides-a-kinetic-week-in-libya/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-what-550-million-buys%e2%80%a6-besides-a-kinetic-week-in-libya/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=659</guid>
		<description><![CDATA[Shared by thejoker101 Fiscal responsibility! President Barack Obama works on his statement concerning the situation in Libya with, from left, Chief of Staff Bill Daley, National Security Advisor Tom Donilon, and Deputy National Security Advisor for Strategic Communication Ben Rhodes, in Brasilia, Brazil, March 19, 2011. (Official White House Photo by Pete Souza) According to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
Fiscal responsibility!</p></blockquote>
<div><a href="http://www.flickr.com/photos/usairforce/5549855779/"><img src="http://mrasher.com/blog/wp-content/uploads/2011/03/Obama-Daley-Libya-300x199.jpg" alt="" height="199" width="300" /></a>
<p>President Barack Obama works on his statement concerning the situation in Libya with, from left, Chief of Staff Bill Daley, National Security Advisor Tom Donilon, and Deputy National Security Advisor for Strategic Communication Ben Rhodes, in Brasilia, Brazil, March 19, 2011. (Official White House Photo by Pete Souza)</p>
</div>
<p>According to the Pentagon, in just this first week of our <span>war</span> “kinetic military action” in Libya, the military has already spent $550 million. From <a href="http://www.politico.com/news/stories/0311/52129.html#ixzz1I1SqTQjA">Politico</a>:</p>
<blockquote><div>
<p>The Pentagon says it has spent $550 million on U.S. military  operations in Libya since efforts to protect civilians from Muammar  Qadhafi’s regime began 10 days ago.</p>
<p>Details of expenditures on the Libya mission show the Defense Department  spending more than 60 percent of the $550 million on bombs and  missiles, Pentagon spokeswoman Navy Cmdr. Kathleen Kesler told POLITICO.  The rest of the costs, she said, “are for higher operating tempo of  U.S. forces and deployment costs.”</p>
</div>
</blockquote>
<p>Instead of <span>going to war with</span> acting in a kinetic military manner toward Libya, we could have spent that money on many great things here at home. For example, we could have:</p>
<ul>
<li>Provided private health insurance this year for over 42,000 families;</li>
<li>Provided 17,000 Americans with jobs;</li>
<li>Fully paid for about 10,000 students to attend four years at a public university;</li>
<li>Paid off the state of Oklahoma’s projected <a href="http://www.cbpp.org/cms/?fa=view&amp;id=711">2012 budget short fall.</a></li>
</ul>
<p>Of course, President Obama decided that it was far more important to spend this money on military actions against a country that even he acknowledged wasn’t a direct threat to our safety.</p>
<p><img src="http://static1.firedoglake.com%22/plugins/share-this/images/share-icon-16x16.gif%22" alt="Share This icon" /><a href="http://firedoglake.com/?p=140502&amp;akst_action=share-this" title="Email, post to del.icio.us, etc." rel="noindex nofollow"> </a>
</p>
<p><img src="http://feeds.feedburner.com/~r/firedoglake/fdl/~4/penzUG9TORo" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/firedoglake/fdl/~3/penzUG9TORo/">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-what-550-million-buys%e2%80%a6-besides-a-kinetic-week-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Mailbag!</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-mailbag/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-mailbag/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=645</guid>
		<description><![CDATA[Shared by thejoker101 I always like to read interesting tidbits about the inner workings of my favorite game show. Ed wants to know: I have a question I’d like to ask, if I may. When Alex tells you the category for Final Jeopardy when you make your wager but before the question, are you also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shared by  thejoker101<br />
<br />
I always like to read interesting tidbits about the inner workings of my favorite game show.</p></blockquote>
<p><strong>Ed </strong>wants to know:</p>
<blockquote><p>I have a question I’d like to ask, if I may.  When Alex tells you the category for Final Jeopardy when you make your wager but before the question, are you also able to write “What is” to begin your answer?  Or do you have to wait until you get the question to begin?  It seems like that would be a few seconds longer to think if you’re having a difficult time with the answer.</p>
</blockquote>
<p>During the commercial break before Final Jeopardy, the show stops tape so that the contestants have all the time they need to make their wagers.  Once wagers are locked in, contestants are instructed to write the correct question word (“Who” or “What,” depending) on their panels.  (No “is”/”are”/”was”/”were” though!  No hints on gender or number are forthcoming.)</p>
<p>It’s true that this gives you more time to think/write once the clue is revealed and the music starts, but I think the real rationale behind the rule is to keep a nervous contestant from accidentally omitting the “who” or “what” in Final Jeopardy.  I’m hazy on the details, but I believe that at least once in the early Trebek days (before contestants were instructed to pre-write the question phrasing) someone lost a game despite a correct Final Jeopardy answer because they didn’t PIITFOAQ.  (This acronym, pronounced “pit-folk,” is how in-the-know <em>Jeopardy!</em> types abbreviate “phrase it in the form of a question.”)  To avoid another audience-aggravating event of that kind, they started prompting for the “Who” and “What” off-camera.</p>
<p>Oh, just kidding about PIITFOAQ.  But I <em>wish </em>that was a word.</p>
<p><a href="http://ken-jennings.com/blog/?p=2528">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-mailbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Post: Space Shuttle Launch, Viewed From an Airplane</title>
		<link>http://mrasher.com/archives/2011/03/31/shared-post-space-shuttle-launch-viewed-from-an-airplane/</link>
		<comments>http://mrasher.com/archives/2011/03/31/shared-post-space-shuttle-launch-viewed-from-an-airplane/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Reader Shared]]></category>

		<guid isPermaLink="false">http://mrasher.com/?p=648</guid>
		<description><![CDATA[Amazing perspective. ★ Originally found here.]]></description>
			<content:encoded><![CDATA[<p>Amazing perspective.</p>
<div><a title="Permanent link to ‘Space Shuttle Launch, Viewed From an Airplane’" href="http://daringfireball.net/linked/2011/02/28/space-shuttle-launch"> ★ </a></div>
<p><a href="http://www.youtube.com/watch?v=GE_USPTmYXM&amp;feature=player_embedded">Originally found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrasher.com/archives/2011/03/31/shared-post-space-shuttle-launch-viewed-from-an-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

